Abilene Clay Sports
Highway 83/84 and Spur 707
P.O. Box 1213
Abilene, Texas 79604
Email

Sporting Clays, Skeet, Trap, 5 Stand, Helice

Home
Calendar
Memberships
Activities
Facilities
Location & Hours
Newsletters
Board of Directors
Testimonials
What's new

 

LEADMAN CHALLENGE - Nov. 17, 2007

NAME Skeet Sk Dbles Sk Total Trap Tr Dbles Tr Total  5 stand Sporting Sprtg Total Total  
Steve Monroe 24 24 48 24 23 47 23 25 48 143 Champion
Mimi Wilfong 23 24 47 25 20 45 24 24 48 140 Runner-Up
Russell Griffin 25 25 50 25 18 43 23 24 47 140 Master
Monte Sims 23 24 47 24 20 44 25 23 48 139 Veteran
Bubba Bailey 24 24 48 24 20 44 22 25 47 139  
John F Davis 24 25 49 23 20 43 22 24 46 138  
Reid Kyker 21 22 43 24 22 46 24 25 49 138  
Donald Adams 25 18 43 25 21 46 24 24 48 137  
Todd Henington 25 24 49 24 17 41 23 23 46 136  
Richard Greenawalt 24 22 46 23 21 44 23 22 45 135  
Bob Newberry 24 21 45 24 21 45 22 22 44 134 AA Lewis  Winner
David Bishop 25 22 47 24 19 43 21 23 44 134  
Dale Scoggins 25 22 47 23 19 42 22 23 45 134  
Mike Harrington 24 24 48 22 21 43 21 22 43 134  
Pete Wrenn 22 19 41 23 22 45 22 25 47 133 Senior
Steve Ellinger 23 24 47 21 16 37 25 24 49 133  
Robert Tennison 24 21 45 22 21 43 23 21 44 132  
John Taylor 22 17 39 24 23 47 22 24 46 132  
James McKey 23 21 44 22 21 43 21 24 45 132  
Don Dunn 22 23 45 25 19 44 21 21 42 131  
Royce McWhorter 23 19 42 23 22 45 20 22 42 129 A Lewis Winner
Perry Echols 21 21 42 25 19 44 21 22 43 129  
Gerry Lawler 24 23 47 22 16 38 22 22 44 129  
Mark Cooper 22 20 42 22 18 40 23 23 46 128  
Rodney Young 22 18 40 22 18 40 23 24 47 127  
Doug Kreitler 22 23 45 17 21 38 22 21 43 126  
Jimmy Jarman 19 24 44 22 19 41 19 21 40 125  
Terry Bailey 23 20 43 23 20 43 21 18 39 125  
Tate Wilfong 24 23 47 21 12 33 20 23 43 123 B Lewis Winner
Emory Lusk 24 22 46 21 20 41 17 18 35 122  
Mike Short 21 20