Abilene Clay Sports
Highway 83/84 and Spur 707
(
325) 692-9002     Email

 
MAILING ADDRESS
1102 Spur 707
Abilene, Texas 79602
 
Sporting Clays, Skeet, Trap, 5 Stand, Helice

Home
Calendar
Memberships
Activities
Facilities
Location & Hours
Newsletters
Board of Directors
Testimonials
What's new

 

Leadman Challenge
11/21/09
NAME Class Skeet Sk Dbles Sk Total Trap Tr Dbles Tr Total Sprtg Total Total      
Jeff Phillips   24 22 46 24 23 47 45 138 HOA CHAMPION
George Kiker   22 22 44 21 23 44 43 131 MASTER CHAMPION
Clay Pouncey   24 23 47 23 21 44 39 130      
Coy Bailey   24 23 47 25 24 49 31 127      
Steve Monroe   22 23 45 21 22 43 39 127      
Don Adams   25 21 46 24 22 46 34 126      
Mike McAlpine    25 25 50 23 22 45 30 125      
Russell Griffin   24 25 49 23 18 41 35 125      
Colby Caton   23 19 42 23 21 44 38 124 AA CHAMPION
Doug Kreitler   23 21 44 24 17 41 34 119      
David Bishop   24 23 47 22 19 41 31 119      
Perry Echols   22 21 43 25 19 44 30 117      
John Stinnett  Senior 23 24 47 21 17 38 30 115 SR. CHAMPION
Shane Warnick   20 21 41 21 18 39 35 115      
Warren Hutcherson   15 21 36 24 20 44 33 113      
Ryan Shipp   24 18 42 20 20 40 31 113      
Mark Sheets   20 20 40 23 24 47 26 113 A CHAMPION
Michael Lundstrom   22 19 41 22 18 40 32 113      
Don Kennedy    22 20 42 22 17 39 31 112      
Cade Pursley  Jr. 18 21 39 25 21 46 25 110 JR, CHAMPION
Dan Dickinson  Senior 22 20 42 14 15 39 28 109      
Emory Lusk  Senior 22 23 45 22 15 37 27 109      
Robert Tennison   23 21 44 25 13 38 25 107 C CHAMPION
Mike Short   18 21 39 25 14 39 25 103      
Billy Stephenson   22 21 43 16 14 30 29 102      
Keith Rogers   15 19 34 21 14 35 33 102      
Dale Sheets   18 21 39 23 23 46 15 100      
Kahla Kiker Lady  21 21 42 18 14 32 25 99 LADY CHAMPION
Nancy Mondragon Lady  17 16 33 14 18 32 33 98      
Curtis Hampton   15 18 33 22 16 38 20 91 D CHAMPION
Jim Poor  Senior 20 19 39 17 12 29 22 90      
Patty Dunn  Lady 17 15 32 21 14 35 18 85      
John Henslee  Senior 14 10 24 18 15 33 10 67      
Scott Clowdus    14 11 25 12 15 27 13 65      
                         
TIE BREAKER WAS TRAP DOUBLES                    

 

 

Home Calendar Memberships Activities Facilities Location & Hours Newsletters Board of Directors Testimonials What's new

     

Abilene Clay Sports
Highway 83/84 and Spur 707
(
325) 692-9002     Email

MAILING ADDRESS
1102 Spur 707
Abilene, Texas 79602

Copyright ©  2006-2010  All Rights Reserved.
This website designed & managed by:
Webup Management

Cindy Barton/Webmaster